This page’s intent is to provide a listing of woodturning lathes available to the North American market. It does not seek to rank or review them, only to provide a reference point for key attributes such as swing, horse power, and outboard turning ability. This listing is inspired by one that Neal Addy had published but has since disappeared from the internet.
So which lathes are junk and which are quality? That’s a hard call. All of them will spin a block of wood but will do so with varying degrees of accuracy, smoothness, and longevity. See what turners on YouTube are using. Stop by /r/turning and get opinions!
If you have additions or corrections please leave a comment on this page or drop me a line.
Source | Product Name | Model Number | Bed Swing | Centers | Price | Outboard? | HP | Voltage | Variable Speed? | Speed Ranges | Reversable? | Spindle Dia / TPI | Weight | Taper | Bench Top | Remote | Warranty (years) | $/Lb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice | 812 VS Mini Lathe | 812VS | 8 | 12 | $199.95 | No | 0.33 | 120 | EVS | 750-3200 | No | 1" x 8 TPI | 43 | MT1 | No | $4.65 | ||
Baileigh | BENCH TOP WOOD LATHE WL-1218VS | WL-1218VS | 12 | 18 | $659.00 | No | 0.75 | 120 | EVS | 300-900, 600-1800, 1200-3600 | No | 1" x 8 TPI | 106 | MT2 | No | 1 | $6.22 | |
Baileigh | VARIABLE SPEED WOOD LATHE WL-1847VS | WL-1847VS | 18 | 47 | $2,095.00 | Sliding | 2.00 | 240 | EVS | 0-1200, 0-3200 | Yes | 1.25" x 8 TPI | 585 | MT2 | No | 1 | $3.58 | |
Baileigh | HEAVY DUTY WOOD LATHE WL-1840VS | WL-1840VS | 18 | 40 | $2,795.00 | Yes | 2.00 | 240 | EVS | 0-1200, 0-3200 | Yes | 1.25" x 8 TPI | 518 | MT2 | No | 1 | $5.40 | |
Baileigh | WOODWORKING LATHE WL-2060VS | WL-2060VS | 20 | 60 | $3,950.00 | Yes | 3.00 | 240 | EVS | 50-1000, 100-2000, 150-3000 | Yes | 1.25" x 8 TPI | 750 | MT2 | No | 1 | $5.27 | |
Colt | 1417 | CML-1417 | 13.5 | 17 | $750.00 | No | 1.00 | 120 | EVS | 80-3700 ÷ 3 | Yes | 1" x 8 TPI | 95 | MT2 | No | |||
Colt | Stratos 230 | CO-230 | 20 | 27 | $2,650.00 | Swivel | 2.00 | 240 | EVS | 80-3700 ÷ 2 | Yes | 1.25" x 8 TPI | 392 | MT2 | No | |||
Craftex | LATHE WOOD MINI VAR. SPEED | CT172 | 8.2 | 12 | $199.00 | No | 0.33 | 120 | No | 750 - 3200 | No | 1" x 8 TPI | 44 | MT1 | No | 2 | $4.52 | |
Craftex | HEAVY DUTY BENCH TOP LATHE | CX801 | 10 | 15.5 | $399.00 | No | 0.50 | 120 | No | 480 - 4023 ÷ 6 | No | 1" x 8 TPI | 105 | MT2 | No | 3 | $3.80 | |
Craftex | 12" x 18" MINI WOOD LATHE 12" x 18" MINI WOOD LATHE WITH VARIABLE SPEED & DIGITAL READOUT | CX813 | 12 | 16.5 | $439.00 | No | 0.75 | 120 | EVS | 650 - 3800 ÷ 3 | No | 1" x 8 TPI | 85 | MT2 | No | 3 | $5.16 | |
Craftex | WOOD LATHE WITH DIGITAL READOUT | CX803 | 14 | 43 | $669.00 | Sliding & Swivel | 0.75 | 120 | Reeves | 600 - 2400 | No | 1" x 8 TPI | 281 | MT2 | No | 3 | $2.38 | |
Craftex | WOOD LATHE 18IN. X 47IN. HEAVY DUTY | CX802 | 18 | 47 | $2,399.00 | Sliding | 2.00 | 240 | EVS | 100 - 3200 ÷ 3 | Yes | 1.25" x 8 TPI | 440 | MT2 | No | 3 | $5.45 | |
CWI | Rivolver 12″ x 20″ Variable Speed Wood Lathe | CWI-WL200 | 12 | 18 | $849.95 | Yes | 0.75 | 120 | EVS | 300-3600 ÷ 3 | Yes | 1" x 8 TPI | 145 | MT2 | No | $5.86 | ||
CWI | RIVOLVER 16″ X 42″ V.S. WOOD LATHE | CWI-WL650 | 16 | 43 | $2,599.95 | Swivel | 2.00 | 120 | EVS | 45-3750 ÷ 3 | Yes | 1.25" x 8 TPI | 636 | MT2 | No | $4.09 | ||
Delta | 46-460 Midi Lathe | 46-460 | 12.5 | 16.5 | $739.97 | No | 1.00 | 120 | EVS | 250-4000 | Yes | 1" x 8 TPI | 97 | MT2 | No | No | 5 | $7.63 |
Grizzly | 10" x 18" Bench-Top Wood Lathe | H8259 | 10 | 18 | $299.95 | No | 0.50 | 120 | No | 826-3337 ÷ 5 | No | 1" x 8 TPI | 73 | MT2 | No | No | 1 | $4.11 |
Grizzly | 10" x 18" Variable-Speed Wood Lathe | T25926 | 10 | 18 | $375.00 | No | 0.50 | 120 | EVS | 650-3800 ÷ 3 | No | 1" x 8 TPI | 75 | MT2 | No | No | 1 | $5.00 |
Grizzly | 12" x 18" Variable-Speed Wood Lathe | T25920 | 12 | 18 | $425.00 | No | 0.75 | 120 | EVS | 650-3800 ÷ 3 | No | 1" x 8 TPI | 84 | MT2 | No | No | 1 | $5.06 |
Grizzly | Wood Lathe with Copy Attachment | G0842 | 14 | 32 | $575.00 | No | 0.75 | 120 | Reeves | 600-2400 | No | 1" x 8 TPI | 155 | MT2 | No | No | 1 | $3.71 |
Grizzly | 14" x 20" Variable-Speed Benchtop Wood Lathe | G0844 | 14 | 20 | $625.00 | No | 0.75 | 120 | EVS | 300-3300 ÷ 3 | Yes | 1" x 8 TPI | 110 | MT2 | No | No | 1 | $5.68 |
Grizzly | Wood lathe w/ DRO | G0462 | 16 | 46 | $764.75 | Sliding & Swivel | 2.00 | 120 | Reeves | 600-2400 ÷ 10 | No | 1" x 8 TPI | 287 | MT2 | No | No | 1 | $2.66 |
Grizzly | 16" x 42" Variable-Speed Wood Lathe | G0632Z | 16 | 42 | $1,610.00 | Sliding & Swivel | 2.00 | 240 | EVS | 100-3200 ÷ 2 | Yes | 1.25" x 8 TPI | 386 | MT2 | No | No | 1 | $4.17 |
Grizzly | 16" X 24" VARIABLE‐SPEED WOOD LATHE | G0838 | 16 | 24 | $1,595.00 | Sliding | 2.00 | 240 | EVS | 100-2900 ÷ 3 | Yes | 1" x 8 TPI | 322 | MT2 | No | No | 1 | $4.95 |
Grizzly | 22" x 42" Variable-Speed Wood Lathe | G0766 | 22 | 42 | $2,250.00 | Sliding | 3.00 | 240 | EVS | 100-3200 | Yes | 1.25" x 8 TPI | 496 | MT2 | No | No | 1 | $4.54 |
Grizzly | Heavy Duty Wood Lathe 18" x 47" | G0733 | 18 | 47 | $1,950.00 | Sliding | 2.00 | 240 | EVS | 100-3200 | Yes | 1.25" x 8 TPI | 419 | MT2 | No | 1 | $4.65 | |
Penn State Ind | PENPAL | 5.5 | 7 | $3,678.95 | No | 0.20 | 120 | EVS | 0-4300 | 0.75" x 16 TPI | 15 | MT1 | No | No | $245.26 | |||
Grizzly | 20" x 43" Heavy-Duty Variable-Speed Wood Lathe | G0694 | 20 | 43 | $3,225.00 | Yes | 3.00 | 240 | EVS | 50-3000 ÷ 3 | Yes | 1.25" x 8 TPI | 578 | MT2 | No | 1 | $5.58 | |
Oneway | 2436 | 2436-2HP | 24 | 36 | $3,950.00 | Yes | 2.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 850 | MT2/3 | No | 2 | $4.65 | |
Oneway | 2436 | 2436-3HP | 24 | 36 | $4,250.00 | Yes | 3.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 850 | MT2/3 | No | No | 2 | $5.00 |
Harbor Freight | CM 5 Speed Bench Top Wood Lathe | 65345 | 10 | 18 | $239.99 | No | 0.50 | 120 | No | 750-3200 ÷ 5 | No | 1" x 8 TPI | 83 | MT2 | No | No | 1 | $2.89 |
Harbor Freight | 12 x 33 3/4 HP Wood Lathe | 34706 | 12 | 33.375 | $379.99 | Swivel | 0.75 | 120 | No | 600-2400 ÷ 10 | No | 1" x 8 TPI | 177 | MT2 | No | No | 1 | $2.15 |
Harvey | T40 Turbo Bench Lathe | T40 | 14 | 24 | $2,590.00 | Swivel | 1.00 | 240 | EVS | 60-4300 ÷ 2 | Yes | 1.25" x 8 TPI | 178 | MT2 | No | No | 2 | $14.55 |
Harvey | T40 Turbo Bench Lathe with Legs | T40-Legs | 14 | 24 | $2,790.00 | Swivel | 1.00 | 240 | EVS | 60-4300 ÷ 2 | Yes | 1.25" x 8 TPI | 360 | MT2 | No | 2 | $7.75 | |
Jet | JWL-1015 10'' x 15'' Wood Lathe | JWL-1015 | 10 | 15 | $449.99 | No | 0.50 | 120 | No | 500-3975 ÷ 6 | No | 1" x 8 TPI | 77 | MT2 | No | 5 | $5.84 | |
Jet | JWL-1015VS 10'' x 15'' Variable Speed Wood Lathe | JWL-1015VS | 10 | 15 | $539.99 | No | 0.50 | 120 | EVS | 200-3600 | No | 1" x 8 TPI | 73 | MT2 | No | 5 | $7.40 | |
Jet | JWL-1221VS 12'' x 21'' Variable Speed Wood Lathe | JWL-1221VS | 12 | 21 | $764.99 | No | 1.00 | 120 | EVS | 60-3600 | Yes | 1" x 8 TPI | 121 | MT2 | No | 5 | $6.32 | |
Jet | 1221SP Step Pulley Lathe | JWL-1221SP | 12 | 21 | $599.99 | No | 0.75 | 120 | No | 380 - 3975 ÷ 6 | No | 1" x 8 TPI | 121 | MT2 | No | 5 | $4.96 | |
Jet | JWL-1440VS 14" x 40" Benchtop Wood Lathe | JWL-1440VS | 14.5 | 40 | $1,259.99 | Sliding & Swivel | 1.00 | 120 | Reeves | 400-3000 | No | 1" x 8 TPI | 220 | MT2 | No | 5 | $5.73 | |
Jet | JWL-1440VS 14" x 40" Wood Lathe with Legs | JWL-1440VSK | 14.5 | 40 | $1,529.99 | Sliding & Swivel | 1.00 | 120 | Reeves | 400-3000 | No | 1" x 8 TPI | 352 | MT2 | No | 5 | $4.35 | |
Jet | JWL-1640EVS 16" x 40" Wood Lathe | JWL-1640EVS | 16 | 40 | $2,299.99 | Sliding | 1.50 | 120 | EVS | 40-1200, 100-3200 | Yes | 1.25" x 8 TPI | 375 | MT2 | No | 5 | $6.13 | |
Jet | JWL-1840EVS 18" x 40" Wood Lathe | JWL-1840EVS | 18.5 | 40 | $2,599.99 | Sliding | 2.00 | 240 | EVS | 40-1200, 100-3200 | Yes | 1.25" x 8 TPI | 418 | MT2 | No | 5 | $6.22 | |
Jet | JWL-1840DVR 18" x 40" Wood Lathe | JWL-1840DVR | 18.5 | 40 | $3,117.07 | Sliding & Swivel | 2.00 | 240 | EVS | 40-3200 | Yes | 1.25" x 8 TPI | 418 | MT2 | No | No | 5 | $7.46 |
King Canada | 10" x 16" Wood Lathe | KWL-1016C | 10 | 16 | $349.99 | No | 0.50 | 120 | No | 480-4023 ÷ 6 | No | 1" x 8 TPI | 106 | MT2 | No | No | 2 | $3.30 |
King Canada | 12" x 18" Variable Speed Wood Lathe | KWL-1218VS | 12 | 18 | $599.99 | No | 1.00 | 120 | EVS | 450-1800, 950-3800 | No | 1" x 8 TPI | 106 | MT2 | No | No | 2 | $5.66 |
King Canada | 14” X 43” Variable Speed Wood Lathe with Digital Readout | KWL-1443VS | 14.5 | 43 | $687.49 | Swivel | 0.75 | 120 | Reeves | 600-2400 | No | 1" x 8 TPI | 310 | MT2 | No | No | 2 | $2.22 |
King Canada | 13" x 40" Wood Lathe | H-1000L | 14 | 40 | $1,249.99 | No | 1.00 | 120/240 | No | 280-1750 ÷ 6 | No | 1" x 12 TPI | 285 | MT2 | No | No | 2 | $4.39 |
King Canada | KWL-1643ABC | 16 | 43 | $2,999.90 | Swivel | 2.00 | 240 | Yes | 45-3750 ÷3 | Yes | 1.25" x 8 TPI | 418 | MT2 | No | No | 2 | $7.18 | |
Laguna | Revo 12|16 Midi Lathe | MLAREVO1216EVS | 12.5 | 15 | $799.99 | Yes | 1.00 | 120 | EVS | 50-3500 ÷ 2 | Yes | 1" x 8 TPI | 118 | MT2 | No | No | 1 | $6.78 |
Laguna | Revo 15|24 Lathe | MLAREVO1524110 | 15.5 | 24 | $1,999.00 | Sliding | 1.50 | 120 | EVS | 50-4200 ÷ 3 | Yes | 1.25" x 8 TPI | 288 | MT2 | No | No | 1 | $6.94 |
Laguna | Revo 18|36 Lathe 110V | MLAREVO 1836-110-150 | 18 | 36 | $2,399.00 | Sliding | 1.50 | 120 | EVS | 50-3500 ÷ 2 | Yes | 1.25" x 8 TPI | 427 | MT2 | No | No | 1 | $5.62 |
Laguna | Revo 18|36 Lathe | MLAREVO 1836-220 | 18 | 36 | $2,499.00 | Sliding | 2.00 | 240 | EVS | 50-3500 ÷ 2 | Yes | 1.25" x 8 TPI | 427 | MT2 | No | No | 1 | $5.85 |
Laguna | Revo 24|36 Lathe | MLAREVO 2436-220 | 24 | 36 | $3,799.00 | Sliding | 3.00 | 240 | EVS | 50-3500 ÷ 2 | Yes | 1.25" x 8 TPI | 532 | MT2 | No | No | 1 | $7.14 |
Oliver | 2018 Classic Lathe | 2018 | 18 | 42 | $3,149.99 | Yes | 2.00 | 240 | EVS | 50 - 3200 ÷ 2 | Yes | 1.25" x 8 TPI | 720 | MT2 | No | 2 | $4.37 | |
Oneway | 1224 | 1224 | 12.5 | 24 | $2,490.00 | No | 1.00 | 120/240 | EVS | 0-4000 | Yes | 1" x 8 TPI | 300 | MT2 | No | 2 | $8.30 | |
Oneway | 1236D | 1236D | 12.5 | 36 | $2,995.00 | No | 1.00 | 240 | EVS | 0-2000, 0, 4000 | Yes | 1" x 8 TPI | 500 | MT2 | No | 2 | $5.99 | |
Oneway | 1640 | 1640 | 16 | 40 | $4,250.00 | Yes | 1.50 | 240 | EVS | 51-2585 | Yes | M33-3.5 | 600 | MT2/3 | No | 2 | $7.08 | |
Oneway | 1640 | 1640-2HP | 16 | 40 | $4,510.00 | Yes | 2.00 | 240 | EVS | 51-2585 | Yes | M33-3.5 | 600 | MT2/3 | No | 2 | $7.52 | |
Oneway | 2016 | 2016 | 20 | 16 | $5,420.00 | Yes | 1.50 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 600 | MT2/3 | No | 2 | $9.03 | |
Oneway | 2016 | 2016-2HP | 20 | 16 | $5,684.00 | Yes | 2.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 600 | MT2/3 | No | 2 | $9.47 | |
Oneway | 2016 | 2016-3HP | 20 | 16 | $6,012.00 | Yes | 3.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 600 | MT2/3 | No | 2 | $10.02 | |
Oneway | 2036 | 2036 | 20 | 36 | $5,560.00 | Yes | 1.50 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 800 | MT2/3 | No | 2 | $6.95 | |
Oneway | 2036 | 2036-2HP | 20 | 36 | $5,825.00 | Yes | 2.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 800 | MT2/3 | No | 2 | $7.28 | |
Oneway | 2036 | 2036-3HP | 20 | 36 | $6,153.00 | Yes | 3.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 800 | MT2/3 | No | 2 | $7.69 | |
Oneway | 2416 | 2416 | 24 | 16 | $5,735.00 | Yes | 1.50 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 650 | MT2/3 | No | 2 | $8.82 | |
Oneway | 2416 | 2416-2HP | 24 | 16 | $5,996.00 | Yes | 2.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 650 | MT2/3 | No | 2 | $9.22 | |
Oneway | 2416 | 2416-3HP | 24 | 16 | $6,324.00 | Yes | 3.00 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 650 | MT2/3 | No | 2 | $9.73 | |
Oneway | 2436 | 2436 | 24 | 36 | $5,890.00 | Yes | 1.50 | 240 | EVS | 30-3000 | Yes | M33-3.5 | 850 | MT2/3 | #REF! | #REF! | 2 | $6.93 |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | No | #REF! | #REF! | |
Penn State Ind | Commander 10-inch Multi Speed Midi Lathe | LCLC10 | 10 | 18 | $321.65 | No | 0.60 | 120 | No | 650-3000 ÷ 5 | No | 1" x 8 TPI | 83 | MT2 | No | 3 | $3.88 | |
Penn State Ind | Commander 10-Inch VS Midi | TCLC10VS | 10 | 18 | $395.95 | No | 0.75 | 120 | EVS | 150-4100 | No | 1" x 8 TPI | 82 | MT2 | No | 3 | $4.83 | |
Penn State Ind | Turncrafter Commander VS | TCLC12VS | 12 | 18 | $529.95 | No | 1.00 | 120 | EVS | 150-4000 | No | 1" x 8 TPI | 106 | MT2 | No | 3 | $5.00 | |
Powermatic | 2014 | 2014 | 14 | 20 | $2,000.00 | Sliding | 1.00 | 120 | EVS | 15-3600 ÷ 3 | Yes | 1.25" x 8 TPI | 185 | MT2 | No | 5 | $10.81 | |
Powermatic | 2014 with Stand | 2014 | 14 | 20 | $2,400.00 | Sliding | 1.00 | 120 | EVS | 15-3600 ÷ 3 | Yes | 1.25" x 8 TPI | 238 | MT2 | No | 5 | $10.08 | |
Powermatic | 2020 | 2020 | 20 | 20 | $3,329.99 | Sliding | 2.00 | 240 | EVS | 50-3200 | Yes | 1.25" x 8 TPI | 559 | MT2 | No | 5 | $5.96 | |
Powermatic | 3520C | 3520C | 20 | 35 | $4,129.46 | Sliding | 2.00 | 240 | EVS | 15-1200, 40-3200 | Yes | 1.25" x 8 TPI | 705 | MT2 | No | No | 5 | $5.86 |
Powermatic | 4224B | 4224B | 24 | 42 | $7,109.99 | Sliding | 3.00 | 240 | EVS | 40-970, 80-2000, 135-3500 | Yes | 1.25" x 8 TPI | 870 | MT2 | No | 5 | $8.17 | |
Proxxon | MICRO Woodturning Lathe DB 250 | 37020 | 3.16 | 9.875 | $202.50 | No | 0.13 | 120 | EVS | 1000-5000 | No | M16-1 | 6 | No | $33.75 | |||
Rikon | 10 x 18 Pen Lathe | 70-105 | 10 | 18 | $299.99 | No | 0.50 | 120 | No | 500-3200 ÷ 5 | No | 1" x 8 TPI | 75 | MT2 | No | 5 | $4.00 | |
Rikon | 12" x 16" Mini Lathe | 70-100 | 12 | 16 | $449.99 | No | 0.50 | 120 | No | 430-3900 ÷ 6 | No | 1" x 8 TPI | 89 | MT2 | #REF! | #REF! | 5 | $5.06 |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | No | #REF! | #REF! | |
Rikon | 12.5" x 20" Midi | 70-220VSR | 12 | 16 | $679.99 | No | 1.00 | 120 | EVS | 250-3850 | Yes | 1" x 8 TPI | 115 | MT2 | No | 5 | $5.91 | |
Rikon | 16" x 42" Variable Speed Lathe | 70-305 | 16 | 42 | $2,489.99 | Swivel | 1.50 | 240 | EVS | 0-3200 | Yes | 1.25" x 8 TPI | 386 | MT2 | No | 5 | $6.45 | |
Rikon | 16" x 42" Variable Speed Lathe | 70-306 | 16 | 42 | $2,599.99 | Swivel | 1.50 | 120 | EVS | 0-3200 | Yes | 1.25" x 8 TPI | 386 | MT2 | #REF! | #REF! | 5 | $6.74 |
#REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | #REF! | No | #REF! | #REF! | |
Rikon | 30" x 40" VSR Lathe with Sliding Bed | 70-3040 | 31.72 | 40 | $3,799.99 | No | 3.00 | 240 | EVS | 20-3850 ÷ 3 | Yes | 1.25" x 8 TPI | 476 | MT2 | No | 5 | $7.98 | |
Robust | Scout | Scout | 14 | 26 | $3,895.00 | Sliding | 1.00 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 150 | MT2 | No | 7 | $25.97 | |
Robust | Scout, 1.5HP | Scout-1.5HP | 14 | 26 | $4,045.00 | Sliding | 1.50 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 150 | MT2 | No | 7 | $26.97 | |
Robust | Scout w/ Legs | Scout-Legs | 14 | 26 | $4,570.00 | Sliding | 1.00 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 230 | MT2 | No | 7 | $19.87 | |
Robust | Scout w/ Legs, 1.5HP | Scout-1.5HP-Legs | 14 | 26 | $4,720.00 | Sliding | 1.50 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 230 | MT2 | No | 7 | $20.52 | |
Robust | Sweet 16 Short Bed | S16-Shrt | 16 | 30 | $6,595.00 | No | 1.50 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 450 | MT2 | No | 7 | $14.66 | |
Robust | Sweet 16 Short Bed, 2HP | S16-Shrt-2HP | 16 | 30 | $6,815.00 | No | 2.00 | 240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 450 | MT2 | No | 7 | $15.14 | |
Robust | Sweet 16 Standard Bed | S16-Std | 16 | 40 | $6,695.00 | No | 1.50 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 460 | MT2 | No | 7 | $14.55 | |
Robust | Sweet 16 Standard Bed, 2HP | S16-Std-2HP | 16 | 40 | $6,915.00 | No | 2.00 | 240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 460 | MT2 | No | 7 | $15.03 | |
Robust | Sweet 16 Long Bed | S16-Lng | 16 | 52 | $6,895.00 | No | 1.50 | 120/240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 480 | MT2 | No | 7 | $14.36 | |
Robust | Sweet 16 Long Bed, 2HP | S16-Lng-2HP | 16 | 52 | $7,115.00 | No | 2.00 | 240 | EVS | 60-2900 | Yes | 1.25" x 8 TPI | 480 | MT2 | No | 7 | $14.82 | |
Robust | American Beauty Standard Bed | AB-Std | 25 | 28 | $6,995.00 | Sliding | 2.00 | 240 | EVS | 50-3000 | Yes | 1.25" x 8 TPI | 630 | MT2 | No | 7 | $11.10 | |
Robust | American Beauty Standard Bed, 3HP | AB-Std-3HP | 25 | 28 | $7,325.00 | Sliding | 3.00 | 240 | EVS | 50-3000 | Yes | 1.25" x 8 TPI | 630 | MT2 | No | 7 | $11.63 | |
Robust | American Beauty Long Bed | AB-Lng | 25 | 52 | $7,595.00 | Sliding | 2.00 | 240 | EVS | 50-3000 | Yes | 1.25" x 8 TPI | 730 | MT2 | No | 7 | $10.40 | |
Robust | American Beauty Long Bed, 3HP | AB-Lng-3HP | 25 | 52 | $7,925.00 | Sliding | 2.00 | 240 | EVS | 50-3000 | Yes | 1.25" x 8 TPI | 730 | MT2 | No | 7 | $10.86 | |
Rockler | Excelsior | 33207 | 10 | 17 | $249.99 | No | 0.50 | 120 | No | 760-3200 ÷ 5 | No | 1" x 8 TPI | 83 | MT2 | No | No | $3.01 | |
Shopsmith | Mark V 520 | Mark V 520 | 16.5 | 34 | $3,829.00 | No | 1.13 | 120 | Reeves | 700-5200 | No | 5/8" | 100 | MT2 | No | No | $38.29 | |
Shopsmith | Mark 7 | Mark 7 | 16.5 | 34 | $4,279.00 | No | 1.75 | 120/240 | EVS | 250-10000 | Yes | 5/8" | 100 | MT2 | No | No | $42.79 | |
Steinert | VB36 Master Bowlturner | VB36 | 36 | -- | $7,599.99 | No | 3.00 | 240 | EVS | 50 - 2630 ÷ 3 | Yes | 60mm | 584 | MT3 | No | No | 10 | $13.01 |
Teknatool | Comet II | 46300 | 12 | 16.5 | $455.89 | No | 0.75 | 120 | EVS | 250-4000 | Yes | 1" x 8 TPI | 77 | MT2 | No | No | 5 | $5.92 |
Teknatool | 1624-44 | 24221 | 16 | 24 | $1,079.99 | Swivel | 1.50 | 120 | No | 178-3630 ÷ 8 | Yes | 1.25" x 8 TPI | 251 | MT2 | No | No | 5 | $4.30 |
Teknatool | Nova Saturn DVR Lathe | 55241 | 16 | 24 | $1,999.99 | Swivel | 1.75 | 120 | EVS | 100-5000 | Yes | 1.25" x 8 TPI | 313 | MT2 | No | No | 5 | $6.39 |
Teknatool | Galaxi DVR 1644 | 55214 | 16 | 44 | $2,689.99 | Sliding & Swivel | 2.00 | 240 | EVS | 100-5000 | Yes | 1.25" x 8 TPI | 450 | MT2 | No | No | 5 | $5.98 |
Teknatool | Comet 14DR | 46900 | 14 | 18.5 | $599.99 | No | 1.00 | 120 | EVS | 250-3450 ÷ 2 | Yes | 1" x 8 TPI | 103 | MT2 | No | No | 2 | $5.83 |
Teknatool | Orion | 55250 | 18 | 44 | $2,799.99 | Swivel | 2.00 | 240 | EVS | 100-5000 | Yes | 1.25" x 8 TPI | 460 | MT2 | No | No | 5 | $6.09 |
Vega Woodworking | 1553 Copy Lathe | 1553 | 15 | 48 | $3,995.00 | Yes | 2.00 | 240 | EVS | 0-3400 ÷ 2 | Yes | 1.25" x 8 TPI | 375 | MT2 | No | No | $10.65 | |
Vega Woodworking | 1572 Copy Lathe | 1572 | 15 | 72 | $2,995.00 | Yes | 2.00 | 240 | EVS | 0-3400 ÷ 2 | Yes | 1.25" x 8 TPI | 375 | MT2 | No | No | $7.99 | |
Vega Woodworking | 1596 Copy Lathe | 1596 | 15 | 96 | $3,695.00 | Yes | 2.00 | 240 | EVS | 0-3400 ÷ 2 | Yes | 1.25" x 8 TPI | 450 | MT2 | No | No | $8.21 | |
Vega Woodworking | 15120 Copy Lathe | 15120 | 15 | 120 | $3,995.00 | Yes | 2.00 | 240 | EVS | 0-3400 ÷ 2 | Yes | 1.25" x 8 TPI | 450 | MT2 | No | No | $8.88 | |
Vicmarc | V00735-6 VL150 12x14 Bench Top Mini Lathe Bed Only | VL150 BM | 12 | 14 | $995.00 | No | 0.00 | -- | -- | 6 | Yes | 1" x 8TPI | 70.5 | MT2 | No | No | $14.11 | |
Vicmarc | VL150 12x14 Bench Top Mini Lathe | VL150 SM EVS | 12 | 14 | $2,295.00 | No | 1.00 | 240 | EVS | 30-3000 ÷ 3 | Yes | 1" x 8TPI | 137 | MT2 | No | No | $16.75 | |
Vicmarc | VL300 CS Series Shortbed Bench Mount Lathe | VL300 BM | 24 | 21 | $2,695.00 | No | 0.00 | -- | -- | 3 | Yes | 1.25" x 8 TPI | 258 | MT2 | No | No | $10.45 | |
Vicmarc | VL300 2HP WOOD LATHE | VL300 SM | 24 | 21 | $5,195.00 | No | 2.00 | 240 | EVS | 10-3000 ÷ 3 | Yes | 1.25" x 8 TPI | 505 | MT2 | No | No | $10.29 | |
Vicmarc | VL240 Stand Mount | VL240 | 19.3 | 22 | $5,495.00 | Swivel | 2.00 | 240 | EVS | 10-3000 ÷ 3 | Yes | 1.25" x 8 TPI | 551 | MT2 | No | No | $9.97 | |
Vicmarc | VL300 3HP Adjustable Stand Wood Lathe | VL300 ASM | 24 | 21 | $6,259.95 | No | 3.00 | 240 | EVS | 10-3000 ÷ 3 | Yes | 1.25" x 8 TPI | 653 | MT2 | No | No | $9.59 | |
Wen | 8 in. by 12-Inch Variable Speed Benchtop Wood Lathe | 3420T | 8 | 12 | $145.19 | No | 0.50 | 120 | EVS | 750-3200 | No | 1" x 8 TPI | 45 | MT1 | No | No | 2 | $3.23 |
Wen | 12 in. x 15 in. Variable Speed Multi-Directional Wood Lathe | 34027 | 12 | 15 | $431.11 | Yes | 0.75 | 120 | EVS | 500-2500 | Yes | 1" x 8 TPI | 78.4 | MT2 | No | No | 2 | $5.50 |
